Stepping Up Your Brainstorming Game: Beyond White Boards and Sticky Notes
Module 1 | Course Description |
---|---|
There are no units in this module. | |
Module 2 | Course Overview |
Unit 1 | Learning Objectives |
Unit 2 | Course Outline |
Unit 3 | Introduction |
Module 3 | Brainstorming Basics |
Unit 1 | What Is Brainstorming, and Why Do We Do It? |
Unit 2 | Traditional Brainstorming |
Module 4 | Innovative Ideas for Brainstorming |
Unit 1 | Learning Circles |
Unit 2 | Rapid Ideation |
Unit 3 | Reverse Brainstorming |
Unit 4 | Figure Brainstorming |
Unit 5 | SWOT Analysis |
Unit 6 | The Five Whys |
Unit 7 | Starbursting |
Unit 8 | Crawford Slip Writing (Brainwriting) |
Unit 9 | Collaborative Brainwriting |
Unit 10 | Role Playing |
Unit 11 | Visualization |
Unit 12 | Mind Mapping |
Unit 13 | Drawing a Solution |
Module 5 | Tips for Effective Brainstorming |
Unit 1 | Tips for Effective Brainstorming |
Module 6 | Conclusion |
Unit 1 | Conclusion |
Module 7 | References |
Unit 1 | References |
Module 8 | Brainstorming Test |
Unit 1 | End of Module Quiz |
Module 9 | Course Evaluation |
Unit 1 | Course Evaluation |
Powered By WP Courseware