Working with Visually Impaired Residents
According to an article in the National Library of Medicine, "Vision loss among the elderly is a major health care problem. Approximately one person in three has some form of vision-reducing eye disease by the age of 65." This course explores some of the most common causes of visual impairment, statistics and prevalence of visual impairment in the elderly, design elements to assist the visually impaired, services to aid the visually impaired, programming to foster inclusion and comfort, and practical ideas for educating staff about this important challenge.
Module 1 | Course Description |
---|---|
There are no units in this module. | |
Module 2 | Learning Objectives |
Unit 1 | Learning Objectives |
Module 3 | Course Outline |
Unit 1 | Course Outline |
Module 4 | Introduction |
Unit 1 | Define and Understand Visual Impairment |
Unit 2 | Visual Impairment in Nursing Homes |
Module 5 | Common Conditions Leading to Visual Impairment |
Unit 1 | Eye Conditions Causing Visual Impairment |
Unit 2 | Age-Related Macular Degeneration (AMD) |
Unit 3 | Glaucoma |
Unit 4 | Cataracts |
Unit 5 | Diabetic Retinopathy |
Unit 6 | Retinitis Pigmentosa |
Unit 7 | Visual Impairments Due to Injury or Other Health Conditions |
Module 6 | Statistics and Prevalence |
Unit 1 | Global and National Statistics on Visual Impairment |
Unit 2 | Visual Impairment Among the Elderly |
Module 7 | Design Elements to Assist the Visually Impaired |
Unit 1 | Signage and Wayfinding |
Unit 2 | Lighting |
Unit 3 | Flooring |
Unit 4 | Color Contrast |
Unit 5 | Furniture Placement |
Module 8 | Services to Aid the Visually Impaired |
Unit 1 | Orientation and Mobility Training |
Unit 2 | Low Vision Rehabilitation Services |
Unit 3 | Assistive Technology and Non-Technology Devices |
Unit 4 | Support Groups |
Unit 5 | Collaboration with Visual Impairment Organizations |
Module 9 | Programming Ideas to Foster Inclusion and Comfort |
Unit 1 | Adaptive Activities |
Unit 2 | Specialized Activities |
Unit 3 | Sensory Activities |
Unit 4 | Training for Staff |
Unit 5 | Peer Support Groups |
Unit 6 | Guest Speakers or Workshops |
Module 10 | Practical Demonstrations and Hands-On Training |
Unit 1 | Simulations |
Unit 2 | Implementing and Trying-Out Assistive Devices |
Unit 3 | Navigating the Facility |
Module 11 | Conclusion |
Unit 1 | Conclusion |
Module 12 | Quiz |
Unit 1 | Quiz |
Module 13 | Course Evaluation |
Unit 1 | Course Evaluation |
Powered By WP Courseware